| CHAU CHEUK TING | 5* |
YIU SZE CHUN | 4 |
||
| LI TSZ WAI YOLANDA | 5* |
LAU CHUN HONG | 4 |
||
| SAM NICOLE | 5* |
MAN PIK SUM | 4 |
||
| SHEK HIU FUNG | 5* |
WONG YUEN YING | 4 |
||
| LEE YEN YING | 5* |
TO KA MAN | 4 |
||
| HO KWAN NGAI | 5* |
WONG SHING FAI | 4 |
||
| CHUNG SIU MAN | 5* |
CHE CHEUK YING | 4 |
||
| TSUI WAI TUNG | 5 |
Writing 5* |
LEUNG PUI SHAN | 4 |
|
Reading 5* |
HO KAM LING | 4 |
|||
| LI KIN FUNG | 5 |
Writing 5* |
MAK KA HO | ||
Reading 5* |
Writing | 4 |
|||
| WONG YUEN SHAN | 5 |
Reading 5* |
CLIFF WONG | 4 |
|
| YAU MAN KI | 5 |
Listening 5* |
KWOK LAP TANG | 4 |
|
| NGAN WAI SUM | 5 |
CHUNG YIN KWAN | 4 |
||
| MUI CHI HANG | 5 |
WONG SIN KI | 4 |
||
| CHU KIT YING | 5 |
TAM KAREN | 4 |
||
| WONG HOI CHING | 5 |
WU KA YAN | 4 |
||
| C. BRIAN | 5 |
WONG HING YIN | 4 |
||
| WONG LING YIN | 5 |
LEUNG MA RCUS | 4 |
||
| LAU CHI LUN | 5 |
CHAU CHUK LUNG | 4 |
||
| AU ROSE LUISZE | 5 |
YIU KAR KIN | 4 |
||
| WONG KA WAI | 5 |
Reading 5* |
LEE SHING TAI | 4 |
|
| KWOK WING YAN | 5 |
CHIU SHING TAK | 4 |
Writing 4 |
|
| LEE WING MAN | 5 |
YUNG TSZ CHING | 4 |
Writing 5 |
|
| TAI YI YING | 5 |
YEUNG CHI KWAN | Speaking 4 |
||
| SU YEE TING | 5 |
WONG WAN YIU | Speaking 4 |
||
| CHAN CHEUK PAN | 5 |
Reading 5*
|
LEUNG KWOK YIN | 4 |
|
Speaking 5* |
|||||
| YUEN HEI MAN | 4 |
Writing 5 |
KEN YING YING | 4 |
|
Reading 5 |
|||||
| LEE WAI KAN | 4 |
Speaking 5 |
LO YUEN HAN | Writing 4 |
|
| CHAN WAI NOK | 4 |
Writing 5 |
CHEUNG HEI YAN | 4 |
|
Listening 5 |
|||||
| LEUNG CHI KIT | 4 |
Speaking 5 |
CHOI YAN WA | 4 |
|
| KWOK POH FUNG | 4 |
Reading 5 |
LAM KEI HIN | 4 |
|
| LAW TSZ HO | 4 |
Listening 5 |
CHOW KAI CHUEN | Writing 4 |
|
| WONG YIN WING | 4 |
Speaking 4 |
LAM CHING MAN | Listening 4 |
|
| WONG HONG WING | 4 |
WONG CHUNG YIN | Listening 4 |
||
| KU YU TING | 4 |
LAW PO YEE | 4 |
||
| KUNG HIU CHING | 4 |
LIM MELLISA | 4 |
||
返回上頁
| Not Avaiable at the moment | |||||
返回上頁
LESLIE ENGLISH 