| KANG ANDREW | 5* | WRITING 5* | CHEUNG KAY | 5 | |
| WONG KAR YAN | 5* | WRITING 5* | LI KA KEI | 4 | WRITING 5 |
| WU MEI TING | 5* | WRITING 5* | LUNG WING TUNG | 4 | WRITING 5 |
| WONG SIU KI | 5* | READING 5* | LO TING NOK | 4 | WRITING 4 |
| WONG KIN HEI | 5* | WRITING 5* | AU CHUN TING | 4 | READING 5* |
| KAY CHEUNG | 5* | SPEAKING 5* | CHEUNG MAN TING | 4 | READING 4 |
| NG TING YAN | 5 | LISTENING 5 | CHENG WING SUM | 4 | SPEAKING 4 |
| KWOK YI YUNG | 5 | WRITING 5 | PANG WING YAN | 4 | READING 4 |
| LAW ON YI | 5 | WRITING 5 | POON TSZ TING | 4 | WRITING 4 |
| MICHELLE WONG | 5 | WRITING 5* | SUZATTA CHOW | 4 | WRITING 4 |
| MOK KA WING | 5 | WRITING 5 | |||
| SPEAKING 5 | |||||
| LISTENING 5 | WRITING 4 | ||||
| LEE TSZ KIU | 4 | SPEAKING 5 | LO WING YAN | 4 | SPEAKING 4 |
| CHAN KA YAN | 5 | WRITING 5* | CHAU YAN PING | 4 | READING 4 |
| LISTENING 5 | |||||
| READING 5 | |||||
| SIT TSZ CHING | 4 | WRITING 4 | WONG WA PAN | 4 | WRITING 4 |
| WONG TING YIN | 5 | SPEAKING 5* | FONG HEI LING | 4 | SPEAKING 5 |
| CHAU HING SHAN | 5 | WRITING 5* | CHEUNG KA LEE | 4 | READING 4 |
| LISTENING 5* | |||||
| READING 5 | |||||
| SHAM PING SUM | 4 | WRITING 5 | HUNG CHUNG YAN | 4 | WRITING 4 |
| LAW HOI YAN | 5 | WRITING 5* | TAM EARNEST | 4 | WRITING 5* |
| CHAN HOI YIN | 5 | READING 5* | LISTENING 4 | ||
| WRITING 5 | |||||
| LISTENING 5* | |||||
| POON LONG YIN | 4 | WRITING 5 | CHEUNG KWOK KIN | 4 | WRITING 4 |
| WONG JOE AN | 5 | WRITING 5* | READING 4 | ||
| CHAN WING YU | 5 | SPEAKING 5* | LEE WING MAN | 4 | LISTENING 4 |
| SPEAKING 4 | |||||
| WRITING 4 | |||||
| LAU PUI LEUNG PETER | 5 | WRITING 5* | CHOI PAK SZE | 4 | WRITING 4 |
| READING 5 | HO KWAN KIT | 4 | SPEAKING 4 | ||
| YONG GAR WAI | 4 | WRITING 5 | KELLY CHAN | READING 5 | |
| WRITING 4 | |||||
| LISTENING 5* | |||||
| YUENG CHING MAN | 4 | READING 5 | MAX WONG | 4 | READING 4 |
| WRITING 4 | |||||
| SPEAKING 5 | |||||
返回上頁
| Not Avaiable at the moment | |||||
返回上頁
LESLIE ENGLISH 